You may have heard it said that if you want to get serious about baking, you should absolutely be measuring your ingredients by weight. If you already have a scale, check it out. Measure out a cup of flour and weigh it. Now measure another cup and weigh it too. Are they the same? Probably not. Whether or not you stir your flour first will make a difference, as will whether you scoop vs spoon your flour into the measuring cup.
They might not be off by much, but if your aim is to make multiple batches of something and get consistent results every time? Yeah, you’re definitely better off going with weights.
That said, keep in mind our parents and grandparents probably baked all their lives without kitchen scales. My mother didn’t even have a proper set of measuring spoons – she literally used a teaspoon and tablespoon from the cutlery drawer.
But I love gadgets so I do have a kitchen scale, and I absolutely love to use it for sticky ingredients (like molasses) to save myself from washing a sticky measuring cup. Or with things that are difficult to measure, like butter (I always use my scale for butter). Or when I’m making something like caramels, where all the ingredients are measured together into a single pot. It’s so convenient to just tare the scale and add the next ingredient.
But still, I’m perfectly happy using my measuring cups for most things. If I get a little too much flour? My cookies might be a bit denser than they’re supposed to be. It’s not a big deal for a home baker, and most people would probably never notice. And it’s not like I’m ever off by a huge amount – maybe an extra tablespoon here or there. I’m not worried.
If you’re interested in getting a scale, this is the one I have, in green. I love it – it has a low profile, doesn’t take much space, and the lack of physical buttons means it’s super easy to clean off the surface (very important, because there will be drips, oh yes, there will be drips).
And they’re not that expensive. If you want to check out other models, make sure you can change units, as well as tare (reset the scale to zero when something is on it). You’ll also want a scale that can measure small amounts (some will only measure in increments of 5 grams, while some will go all the way down to 1 gram).
You’ll notice that all of my earlier recipes are listed in volume measurements only – almost all my cookbooks are published in the US, and that’s the way they usually do it there. So that’s what I’m used to, and as a result, that’s the way I tend to write recipes out automatically. But I’ve been getting requests to include weight measurements, so going forward, the goal is to include both.
But for those recipes that are already posted in volume, I’ve gathered together a list of conversions that I’ve always found most useful. If you google for conversions, there are a lot of resources available online – and they also vary somewhat. I’ve consolidated and tested and come up with some numbers that I think make sense. If you see any problems here or think of something you’d like to see added to the list, let me know!
flour | ||
---|---|---|
all-purpose flour, unsifted | 1 cup | 125g |
1/2 cup | 63g | |
1/3 cup | 41g | |
1/4 cup | 31g | |
1 tbsp | 8g | |
all-purpose flour, sifted | 1 cup | 95g |
1/2 cup | 48g | |
1/3 cup | 32g | |
1/4 cup | 24g | |
whole wheat flour, unsifted | 1 cup | 130g |
1/2 cup | 65g | |
1/3 cup | 43g | |
1/4 cup | 32g | |
cake flour, unsifted | 1 cup | 100g |
1/2 cup | 50g | |
1/3 cup | 33g | |
1/4 cup | 25g | |
bread flour, unsifted | 1 cup | 127g |
1/2 cup | 64g | |
1/3 cup | 42g | |
1/4 cup | 32g |
sugars & syrups | ||
---|---|---|
granulated / turbinado sugar | 1 cup | 200g |
brown sugar, packed | 1 cup | 220g |
icing sugar | 1 cup | 120g |
honey / molasses / corn syrup | 1 cup | 340g |
dairy | ||
---|---|---|
butter | 1 cup | 227g |
1/2 cup | 113g | |
1/3 cup | 76g | |
1/4 cup | 57g | |
1 tbsp | 14g | |
milk / cream / sour cream | 1 cup | 242g |
yogurt | 1 cup | 250g |
greek yogurt | 1 cup | 280g |
chocolate | ||
---|---|---|
chocolate chips or chunks | 1 cup | 175g |
cocoa powder | 1 cup | 120g |
nuts & seeds | ||
---|---|---|
almonds, whole | 1 cup | 150g |
almonds, chopped | 1 cup | 130g |
almonds, flaked | 1 cup | 85g |
almonds, ground | 1 cup | 118g |
almonds, slivered | 1 cup | 110g |
hazelnuts, whole | 1 cup | 140g |
hazelnuts, chopped | 1 cup | 175g |
hazelnuts, ground | 1 cup | 100g |
macadamias, whole | 1 cup | 140g |
peanuts, whole (shelled) | 1 cup | 150g |
peanuts, chopped | 1 cup | 125g |
pecans, whole | 1 cup | 100g |
pecans, chopped | 1 cup | 120g |
pistachios, whole | 1 cup | 150g |
pistachios, chopped | 1 cup | 100g |
poppy seeds | 1 cup | 125g |
walnuts, whole | 1 cup | 100g |
walnuts, chopped | 1 cup | 120g |
fruit & coconut | ||
---|---|---|
coconut, dessicated | 1 cup | 90g |
coconut, flaked | 1 cup | 75g |
coconut, shredded | 1 cup | 60g |
candied peel | 1 cup | 75g |
dried currants | 1 cup | 150g |
dried cranberries | 1 cup | 120g |
raisins / sultanas | 1 cup | 150g |
miscellaneous | ||
---|---|---|
cornstarch | 1 cup | 110g |
peanut butter | 1 cup | 250g |
rolled oats | 1 cup | 100g |
vegetable oil | 1 cup | 220g |
liquid measures | ||
---|---|---|
1 cup | 236mL | |
1/2 cup | 118mL | |
1/3 cup | 79mL | |
1/4 cup | 60mL |
temperature | ||
---|---|---|
225°F | 110°C | |
250°F | 120°C | |
275°F | 135°C | |
300°F | 150°C | |
325°F | 165°C | |
350°F | 177°C | |
375°F | 190°C | |
400°F | 205°C | |
425°F | 220°C | |
450°F | 230°C | |
475°F | 245°C | |
500°F | 260°C | |
550°F | 290°C |
That was very helpful. Thanks
Thanks Esther 🙂 Don’t hesitate to let me know if there’s anything you’d like to see added here.